You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.

| Summary | : | Construction of Earthwork of Mahan Main Canal from RD 28.56Km. to RD 57.05Km., including its Minor Canal from Minor No.10 (at RD 18.350Km.) to Minor No.32. |
| Location | : | Mahan Canal Division, Sidhi, Madhya Pradesh |
| Cost | : | INR 90.90 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Department Mahan Canal Division, Sidhi (M.P) |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | HES Infra Pvt Ltd., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earth Work | |
|
|
|
| 2 | Concrete |
|

| Summary | : | Construction of Earthwork of Main Khaddi Lift Canal from RD 1.925km to 20.845km |
| Location | : | Mahan Project, Sidhi, MP |
| Cost | : | INR 30.07 Crores. |
| Client/Dept. | : | The Chief Engineer, Water Resources Dept., Ganga Basin, Rewa(MP) |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Contractor | : | SARALA PROJECT WORKS PVT LTD., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earth Work | |
|
|
|
| 2 | Structures Concrete |
|
| 3 | Lining concrete (Lining+sleepers) |
|

| Summary | : | Construction of Dumped Rip Rap on upstream dam embankment of pench diversion project. |
| Location | : | Pench Diversion Project, Chindwara, MP |
| Cost | : | INR 24.00 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept., Pench Diversion Dam, W.R. Division1, Chourai Dist, Chindwara, MP |
| Nature | : | Joint Venture (Executed wholly by Mantena |
| Prime Contractor | : | Mantena - Sarala MP JV., Hyderabad |
| Details | : | Dumped Rip Rap pench earthen dam R.D. 0 to 6750M |
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Dumped Rip Rap boulders |
|
| 2a | Inclined metal filter |
|
| 2b | Inclined sand filter |
|

| Summary | : | Construction of Major High Level Bridge along with its approaches across river Godavari near Sironcha in Gadchiroli Dist. |
| Location | : | Sironcha, Gadchiroli, Maharashtra. |
| Cost | : | INR 242.88 Crores. |
| Client/Dept. | : | PWD, Govt. of Maharashtra (M.O.R.TH, New Delhi) |
| Nature | : | Sub-contract (Approved by Govt. of Maharashtra) |
| Prime Contractor | : | HES Infra Pvt Ltd., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Cement Concrete (all types) |
|
| 2 | Reinforcement Steel |
|
| 3 | Pile Boring |
|
| 4 | Earthwork in Approach Road |
|

| Summary | : | C.C. Lining of Mahan Main Canal from R.D. 26.870 km. to R.D. 27.170 km., R.D. 28.575 km. to R.D. 30.650 km., R.D. 30.800 km. to R.D. 35.630 km., R.D. 35.730 km. to R.D. 39.890 km., R.D. 40.350 km. to R.D. 47.600 km. Total Length 18615 Mtr.” dated 30.01.2014 issued by the Engineer-in-Chief, Water Resources Department, Bhopal. |
| Location | : | Kubri, Sidhi, MP |
| Cost | : | INR 11.48 Crores. |
| Client/Dept. | : | The Engineer-in-Chief, Water Resources Dept., Jalsansadhan Bhawan, Tulsi Nagar. |
| Nature | : | Joint Venture (Approved by Govt. of MP) |
| Prime Contractor | : | Sarala Mantena JV., Hyderabad |
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earth Work Qty |
|
| 2 | CNS Qty |
|
| 3 | Releaf values |
|
| 4 | PVC Qty |
|
| 5 | LDPE |
|
| 6 | Concrete |
|

| Summary | : | Remodelling of Left Bank Canal of Mahi Main Dam for from existing discharging capacity 10.00 Cumec to 17.00 Cumec including extra work required for excavation, earthwork and lining in filling reaches and sprinkler irrigation for 9900 Ha (Turnkey) |
| Location | : | Mahi Project, Near Petlawad |
| Cost | : | INR 170.80 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept. Mahi Project Main Dam, Div Petlawad, Distt.Jabua (MP) |
| Nature | : | Joint Venture (Executed wholly by Mantena) |
| Prime Contractor | : | HES Mantena MP JV., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project | Qty. Executued |
|---|---|---|---|
| 1 | Excavation of Earthwork |
|
|
| 2 | Excavation of Hard Rock |
|
|
| 3 | Banking |
|
|
| 4 | Concreting M15, M20, M25 |
(Approximately) |
|
| 5 | Lining |
|
|
| 6 | Sprinkler |
|
|

| Summary | : | Construction of Seoni Branch Canal from “R.D. 0.00M to R.D. 59220M.” |
| Location | : | Pench Diversion Project, Chindwara Dist. MP |
| Cost | : | INR 145.50 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept. Pench Diversion Project Canal Division,Singna Tah. Chourai, Dist. Chindwara, MP |
| Nature | : | Joint Venture (Executed wholly by Mantena) |
| Prime Contractor | : | SARALA-Mantena MP JV., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earthwork |
|
| 2 | Banking |
|
| 3 | Structure |
|
| 4 | Lining concrete |
|

| Summary | : | Construction of Teonther lift canal including its distribution network up to 40 Hectors, Chak from RD 0.00km. to RD 23.00km. |
| Location | : | Bansagar Project, Rewa, MP |
| Cost | : | INR 94.80 Crores. |
| Client/Dept. | : | The Executive Engineer, Land Acquisition & Rehabilitation, Division No.1 Rewa (H.Q.Teonther) |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | HES Infra Pvt Ltd., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earthwork including minors |
|
| 2 | Hard Rock |
|
| 3 | Soft Rock |
|
| 4 | Structures (Concrete Qty) Including minor structures |
|
| 5 | Lining with M-15 Grade Concrete |
|

| Summary | : | Construction of 16 nos, minor of Right Bank main Canal Dhamaniya Distributory 0.00km to 13.20km & Tail Distributory 0.00km to 51km, length may vary to achieve optimum command area including 755 nos, Hydraulic, road structures & aquaduct as per Topographical requirement, lining of Dhamaniya (0.00km to 13.20km) & Tail Distributory (0.00km to 51km). |
| Location | : | W.R.D, Near Chindwara, MP |
| Cost | : | INR 76.50 Crores. |
| Client/Dept. | : | The Executive Engineer, Pench Diversion Project Canal Division, Singna Tah. Chourai, Dist. Chindwara, MP |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | HES INFRA Pvt Ltd., Hyderabad |
| Details | : |
|

| Summary | : | Construction of Balance Earth work of Pench Earthen Dam form RD 0.00M to 1400M and RD 1800M to 6376M |
| Location | : | Pench Diversion Project, Seoni, MP |
| Cost | : | INR 99.68 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Divsion No.1, Pench Diversion Dam, Chourai Dist., Chindwara (MP) |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | HES Infra Pvt Ltd., Hyderabad |
| Details | : | Pench Earthen Dam |
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Excavation of hard soil |
|
| b) Excavation of s / r & d / r |
|
|
| c) Drilling and blasing hard rock |
|
|
| 2 | Wet drilling precussion |
|
| 3 | Diamond drilling |
|
| 4 | Grouting of 35mm to 75mm dia holes in desending stage |
|
| 5 | Redrilling wet precussion |
|
| 6 | Providing and placing earthwork of dam completion |
|
| 7 | a) Providing and placing horizontal and inclined 40mm metal layer completed |
|
| b) Providing and placing horizontal graded sand layer completed |
|
|
| 8 | Providing and placing vertical chimney filter completed |
|
| 9 | Providing and placing 30cm thick pitching |
|
| 10 | Construction of rock toe with rock fragments of size 75mm to 250mm of individual stone |
|
| 11 | Turfing in d /s of earthen dam above pitching |
|
| 12 | Excavation of spill channel completed |
|
| 13 | Excavation and removing a rejected material |
|
| Extra item | Vertical chimney filter metal layer placing vertically |
|

| Summary | : | Construction of Upper Tilwara Canal from RD 0.00km to RD 15.00km and its distribution Network |
| Location | : | Tilwara Left Bank Canal Division Keolari, Seoni |
| Cost | : | INR 20.70 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept., Tilwara L.B.C Division, Keolari, Dist Seoni |
| Nature | : | Joint Venture |
| Prime Contractor | : | HES Mantena MP JV., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earth work (cutting and Filling) |
|
| 2 | Concrete - structures |
|
| 3 | Concrete - lining |
|

| Summary | : | Construction of Upper Tilwara Canal from RD 15.00km to RD 31.00km and its distribution Network |
| Location | : | Tilwara Left Bank Canal Division Keolari, Seoni |
| Cost | : | INR 34.00 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept., Tilwara L.B.C Division, Keolari, Dist Seoni |
| Nature | : | Joint Venture |
| Prime Contractor | : | HES Mantena MP JV., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earth work (cutting and Filling) |
|
| 2 | Concrete - structures |
|
| 3 | Concrete - lining |
|

| Summary | : | Construction of Majhagawan Branch Canal and its distribution network from RD 0.00km to RD 53.89km, off taking at taking at RD 91.800km of Purwa Main Canal. |
| Location | : | Bansagar Project, Majhagawan Branch Canal, Near Satna, MP |
| Cost | : | INR 133.50 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept., Purwa Canal Division No. 2, Satna, Dist. Satna (MP) 485001 |
| Nature | : | Joint Venture |
| Prime Contractor | : | SARALA - Mantena MP JV., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Main Canal Cutting |
|
| 2 | Banking |
|

| Summary | : | Construction of Tamas Main Canal RD 9.6km to 53.340km, Mahana distributory 0.00km to 6.678km, Chilla Branch Canal from RD 0.00km to 28.320km and their distribution network. |
| Location | : | Bansagar Project, Teonthar Flow Scheme |
| Cost | : | INR 225.79 Crores. |
| Client/Dept. | : | The Executive Engineer, Land Acquisition & Rehabilitation, Division No.1 Rewa (MP) |
| Nature | : | Sub Contract (Approved by Govt. of MP) |
| Prime Contractor | : | HES Infra Pvt Ltd., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Major Physical Qtys. |
|---|---|
| 1 | Lamba Aqueduct |
| 2 | Ganjeri Aqueduct |
| 3 | Madari Aqueduct |

| Project | : | TUNNEL PROJECT - I |
| Summary | : | Construction of two numbers Tunnels from RD 3450M to RD 3900M and RD 5565M to RD 5880M of Main Canal of Bilgaon Medium Project (Unit-II canal) Dist. Dindori (MP) |
| Location | : | Bilgaon-District-Dindori, MP |
| Cost | : | INR 16.46 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Division Dindori, Dist. Dindori |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | COASTAL PROJECTS LTD., Hyderabad |
| Details | : |
|
| Project | : | TUNNEL PROJECT - II |
| Summary | : | Construction of about 4.6 km long Hydraulic Tunnel with suitable size and modified Horse Shoe shape or any other shape with CC lining and permanent steel supports and Two Numbers Shafts along with construction of Head Regulator & Feeder Channel of Teonthar Flow Scheme off-taking , nearby , from RD 5.1 km of Power Channel of Tons Hydel Project near Sirmour of Rewa District etc. |
| Location | : | Rewa, MP |
| Cost | : | INR 67.32 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Division Sirmour |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | COASTAL PROJECTS LTD., Hyderabad |
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Surface excavation-soil |
|
| 2 | Surface excavation-rock |
|
| 3 | Underground excavation |
|
| 4 | Concrete |
|

| Summary | : | Cement Concrete Lining with Paver Machine from RD 0.00km to 22.91km of Mahan Main Canal. |
| Location | : | Ganga Basin WRD Mahan Project, Sidhi, MP |
| Cost | : | INR 31.40 Crores. |
| Client/Dept. | : | The Chief Engineer, Water Resources Dept., Mahan (Gulab Sagar) Project Ganga Basin, Rewa (MP). |
| Nature | : | Sub-contract (Approved by Govt. of MP) |
| Prime Contractor | : | SARALA PROJECT WORKS Pvt Ltd., Hyderabad |
| Details | : |
|
| Sl.No: | Particular of Items | Qty(s) As per Project |
|---|---|---|
| 1 | Earth Work Qty |
|
| 2 | CNS Qty |
|
| 3 | Structures Lining |
|
| 4 | Steel Qty |
|
| 5 | NP3 Rcc 1000 |
|
| 6 | NP2 150mm Kolaba |
|
| 7 | PVC Pipe 110 MM |
|

| Summary | : | Construction of 2 No of Tunnels, first tunnel 0.60 km long and second 5.40 km long with suitable size i.e modified Horse Shoe shape or D-shape or any other shape with CC lining and permanent steel supports and three numbers of vertical Shafts. |
| Location | : | Shahdol Dist., MP |
| Cost | : | INR 183.99 Crores. |
| Client/Dept. | : | The Executive Engineer, Water Resources Dept., Rockfill Dam Div., P.O. Bansagar Distt. Shahdol (MP) |
| Nature | : | Joint Venture |
| Prime Contractor | : | Mantena Bahuti Tunnel JV., Hyderabad |